Multi-System Wall Type
 
MODEL BTU./HR. Power Supply Watts AMPS. EER. Dimensions(mm.) Fan coil Unit Dimensions(mm.) Condensing Unit
Condensing Unit Fan coil Unit
D W H D W H
AT 25 LWT 12 + LWT 12 25000 220/1/50 2395 11.14 10.24 200 1000 320 300 860 590
AT 30 LWT 12 + LWT 16 30000 220/1/50 2899 13.17 10.21 200 1000 320 320 860 750
 
Wall Type
 
MODEL BTU./HR. Power Supply Watts AMPS. EER. Dimensions(mm.) Fan coil Unit Dimensions(mm.) Condensing Unit
Condensing Unit Fan coil Unit
D W H D W H
AT 12 LWT 12 13000 220/1/50 1127 5.12 11.60 200 1000 320 300 860 590
AT 16 LWT 16 16000 220/1/50 1580 7.47 10.08 200 1000 320 300 860 590
AT 20 LWT 20 20000 220/1/50 1898 8.83 10.19 200 1000 320 300 860 590
AT 25 LWT 25 25000 220/1/50 2395 11.14 10.24 200 1000 320 300 860 590
 
Ceiling/Floor Type
 
MODEL BTU./HR. Power Supply Watts AMPS. EER. Dimensions(mm.) Fan coil Unit Dimensions(mm.) Condensing Unit
Condensing Unit Fan coil Unit
D W H D W H
AT 125 FA 405 13100 220/1/50 1229 5.41 10.69 240 980 620 300 860 590
 
Ceiling/Floor Type
 
MODEL BTU./HR. Power Supply Watts AMPS. EER. Dimensions(mm.) Fan coil Unit Dimensions(mm.) Condensing Unit
Condensing Unit Fan coil Unit
D W H D W H
AT 12 FA 400 12500 220/1/50 1212 5.70 10.11 240 980 620 300 860 590
AT 16 FA 600 16000 220/1/50 1580 7.47 10.38 240 980 620 300 860 590
AT 20 FA 600 20000 220/1/50 1952 8.47 10.33 240 980 620 300 860 590
AT 25 FA 800 25000 220/1/50 2456 11.17 10.03 240 1290 620 300 860 590
AT 30 FA 1000 30000 220/1/50 2899 13.17 10.21 240 1290 620 320 860 750
AT 35 FA 1200 35000 220/1/50 3397 15.44 10.02 240 1780 620 320 860 750
AT 35/44 FA 1200 35000 220/1/50 3397 15.44 10.01 240 1780 620 320 860 1120
AT 38/44 FA 1200 38000 220/1/50 3838 17.45 10.15 240 1780 620 320 860 1120
AT 38-3/44 FA 1200 38000 380/3/50 3806 5.79 10.02 240 1780 620 320 860 1120
AT 48 FA 1600 48000 380/3/50 4590 6.65 10.15 240 1780 620 320 860 1120
AT 60 FA 2000 60000 380/3/50 5550 8.82 10.18 240 1780 620 320 860 1120
 
 
 
Copyright@2004 Air Image Group Co., Ltd. All Rights Reserved.